FINAL SCORECARD |
| 1 | Norway | 129 | 13 | Lithuania | 59 | ||||
| 2 | Italy | 97 | 14 | Ireland | 58 | ||||
| 3 | Spain | 95 | 15 | Netherlands | 58 | ||||
| 4 | Estonia | 90 | 16 | Portugal | 56 | ||||
| 5 | Poland | 87 | 17 | Australia | 46 | ||||
| 6 | Yugoslavia | 80 | 18 | UK | 39 | ||||
| 7 | Malta | 79 | 19 | France | 32 | ||||
| 8 | Russia | 74 | 20 | Turkey | 29 | ||||
| 9 | Greece | 69 | 21 | Austria | 26 | ||||
| 10 | Bosnia & Herz. | 69 | 22 | Romania | 15 | ||||
| 11 | Kazakhstan | 68 | 23 | Slovenia | 14 | ||||
| 12 | Macedonia | 65 | 24 | Germany | 10 |
Notes: 1) Slovenian total was reduced by 6 points for non submitting required information
2) Ties were broken according to ESC rule, more 12 points - higher placing.
Greece |
9th |
12pts x 2 |
||
Bosnia |
10th |
12pts x 0 |
||
TIE Breakers |
||||
Ireland |
14th |
12pts x 3 |
||
Netherlands |
15th |
12pts x 2 |
3) Countries with 2 voters total was worked out by adding both votes to the total and it indicated the FINAL vote. In case of ties, First player's votes were counted as having more weight.